You can use full of the same functions as the functions of production version in the 60-days free evaluation version for 60 days.
To cancel the evaluation period (60 days), enter the license key issued when you purchase the production version.

All the prices for POP version and IMAP Version are the same.However one license cannot be shared by both products(two separate licenses required to purchase)
* Please note that when you place an order online, do not make a mistake in selecting "POP Version Online" or "IMAP Version Online".
* i-appli/DenbunP can be used with Denbun POP Version only.They cannot be used with the IMAP Version.
The Japanese English translation feature is a charged service provided by Excite Japan Co., Ltd.
If you wish to use the feature, you have to a subscribe to Excite.
| Number of Users | Denbun IMAP Version | |
|---|---|---|
| Standard License Fee | Academic License Fee | |
| 10 Users | ¥ 41,790 (Excl. Tax ¥ 39,800) | ¥ 28,140 (Excl. Tax ¥ 26,800) |
| 20 Users | ¥ 81,900 (Excl. Tax ¥ 78,000) | ¥ 54,600 (Excl. Tax ¥ 52,000) |
| 30 Users | ¥ 122,850 (Excl. Tax ¥ 117,000) | ¥ 84,000 (Excl. Tax ¥ 80,000) |
| 50 Users | ¥ 199,500 (Excl. Tax ¥ 190,000) | ¥ 131,250 (Excl. Tax ¥ 125,000) |
| 100 Users | ¥ 367,500 (Excl. Tax ¥ 350,000) | ¥ 241,500 (Excl. Tax ¥ 230,000) |
| 150 Users | ¥ 519,750 (Excl. Tax ¥ 495,000) | ¥ 378,000 (Excl. Tax ¥ 360,000) |
| 200 Users | ¥ 630,000 (Excl. Tax ¥ 600,000) | ¥ 420,000 (Excl. Tax ¥ 400,000) |
| 250 Users | ¥ 708,750 (Excl. Tax ¥ 675,000) | ¥ 472,500 (Excl. Tax ¥ 450,000) |
| 300 Users | ¥ 787,500 (Excl. Tax ¥ 750,000) | ¥ 535,500 (Excl. Tax ¥ 510,000) |
| 350 Users | ¥ 882,000 (Excl. Tax ¥ 840,000) | ¥ 588,000 (Excl. Tax ¥ 560,000) |
| 400 Users | ¥ 966,000 (税抜 ¥ 920,000) | ¥ 651,000 (Excl. Tax ¥ 620,000) |
| 450 Users | ¥ 1,039,500 (税抜 ¥ 990,000) | ¥ 708,750 (Excl. Tax ¥ 675,000) |
| 500 Users | ¥ 1,102,500 (Excl. Tax ¥ 1,050,000) | ¥ 735,000 (Excl. Tax ¥ 700,000) |
| 550 Users | ¥ 1,155,000 (Excl. Tax ¥ 1,100,000) | ¥ 779,100 (Excl. Tax ¥ 742,000) |
| 600 Users | ¥ 1,212,750 (Excl. Tax ¥ 1,155,000) | ¥ 819,000 (Excl. Tax ¥ 780,000) |
| 650 Users | ¥ 1,260,000 (Excl. Tax ¥ 1,200,000) | ¥ 852,600 (Excl. Tax ¥ 812,000) |
| 700 Users | ¥ 1,323,000 (Excl. Tax ¥ 1,260,000) | ¥ 882,000 (Excl. Tax ¥ 840,000) |
| 1000 Users | ¥ 1,575,000 (Excl. Tax ¥ 1,500,000) | ¥ 1,050,000 (Excl. Tax ¥ 1,000,000) |
| 1500 Users | ¥ 1,890,000 (Excl. Tax ¥ 1,800,000) | ¥ 1,260,000 (Excl. Tax ¥ 1,200,000) |
| 2000 Users | ¥ 2,100,000 (Excl. Tax ¥ 2,000,000) | ¥ 1,470,000 (Excl. Tax ¥ 1,400,000) |
| 3000 Users | ¥ 2,520,000 (Excl. Tax ¥ 2,400,000) | ¥ 1,890,000 (Excl. Tax ¥ 1,800,000) |
| 5000 Users | ¥ 3,150,000 (Excl. Tax ¥ 3,000,000) | ¥ 2,625,000 (Excl. Tax ¥ 2,500,000) |
| More than 5,001 Users | Please ask us. Click here to contact us. |
|
* The academic license can be applied to the following incorporated educational institutions and educational institutions.
Elementary School, Junior High School, High School, Vocational School, Carrier College, University (Junior College and Graduate School), Technical Colleges, and Educational Center/Institute for Educational Research, Public vocational center which are established by government.
If you are not sure that your organization is applicable, please contact us.
* The license for Denbun POP Version i-appli/DenbunP is not included above price. Please purchase a license which covers the number of users you need.The license for i-appli and DenbunP is one license and i-appli and/or DenbunP can be used up to the number of users permitted by the license the customer has purchased.However i-appli and/or DenbunP cannot be used in excess of the number of users permitted by the license of Denbun core.
We have another load-balancing server license for large scale implementation.
| Denbun Standard License Fee | Denbun Academic License Fee | |
|---|---|---|
| Load-balancing Server License | ¥ 525,000 (Excl. Tax ¥ 500,000) |
¥ 367,500 (Excl. Tax ¥ 350,000) |